| Issue | Title | |
| Vol 8, No 1 (2020) | Finding Risk Factors in Thyroid and Cardiovascular System Using Naive Bayesian (NB) Machine Learning Technique | Abstract |
| P Subba Rao, Mohammad Hussain, Abhigna C | ||
| Vol 8, No 3 (2020) | Fuzzy Logic System Based MPPT to Improve the Accuracy, Reliability and Power Quality of Grid Integrated Photovoltaic (PV) System | Abstract |
| Mayank Singh Parihar, Dr. Vaibhav Sharma | ||
| Vol 6, No 1 (2018) | Hand Gestured Controlled Vehicle | Abstract |
| Shitalkumar pawar | ||
| Vol 7, No 3 (2019) | Hardware and Power Efficient Single Bit Full Adder Using GDI and PTL Technique | Abstract |
| Radhika P, Jyothisree K R | ||
| Vol 6, No 2 (2018) | Hardware in Loop Testing of Power Lift Gate ECU Using NI-PXI and NI-Veristand | Abstract |
| Akshat Saxena | ||
| Vol 9, No 1 (2021) | Healthcare Monitoring System using IoT and RSA Algorithm | Abstract |
| Nikhila A. Khandarkar, Aditi S. Patil, Sumit V Dadas, Sujata Bhairnallykar, Sneha Ramesh Howale | ||
| Vol 10, No 2 (2022) | High Throughput RISC Processor Design Using Vedic Mathematics: A Review | Abstract |
| Dharmendra Singh Thakur, Priyanka Tripathi | ||
| Vol 11, No 1 (2023) | Home Automation System Using IoT | Abstract |
| Sejal Sharma, Sanyam Jain, Shivani Devi, Pulkit Tank, Neha Mahala | ||
| Vol 5, No 3 (2017) | Homomorphic Encryption Property Algorithms | Abstract PDF |
| Krishna K. Wadiwala, Hetal N. Patel | ||
| Vol 6, No 1 (2018) | Human Gesture Based Wireless Robotic Arm Using Matlab | Abstract |
| Shitalkumar pawar, Ankush Bhalaria | ||
| Vol 9, No 1 (2021) | ICU Health Monitoring System in IoT with Machine Learning | Abstract |
| Sahil Devendra Kini, Anish Jagannath Yadav, Anuradha Dandwate, Sagar Hindurao Bhondwe | ||
| Vol 6, No 3 (2018) | Integrated Flyback Converter with MPPT Control for Photovoltaic Applications | Abstract |
| Doncy K John, Sebin Davis | ||
| Vol 9, No 2 (2021) | IOT Application for Smart Industrial Billing | Abstract |
| Sanobar Sayed | ||
| Vol 11, No 3 (2023) | IoT-based Driver's Doziness Detection | Abstract |
| Manish Mokal, Aaman Sayyad, Anushka Patil, Rutuksha Kedari, Charusheela Pandit | ||
| Vol 10, No 3 (2022) | IoT-based Energy Meter Monitoring and Load Control | Abstract |
| Kashish Singh, Km. Kiran Verma, Rachit Srivastava | ||
| Vol 11, No 1 (2023) | IoT-based Smart Construction Headgear for Impact Analysis of Fallen Object | Abstract |
| Harshal Sonawane, Linoy Ralph, Fahed Shaikh, Ekta Ukey | ||
| Vol 11, No 1 (2023) | IoT-based Smart Kitchen Wardrobe System | Abstract |
| Shubham Patil, Pratham Surve, Viraj Dige, Nikita Saindane | ||
| Vol 6, No 2 (2018) | Issues and Challenges for Computing in Embedded System | Abstract |
| Sapna Bajaj | ||
| Vol 5, No 3 (2017) | LoRa WANET: MAC Protocol Design Approach | Abstract PDF |
| Ayush Bhardwaj, Aman Raj Singh Tomar | ||
| Vol 7, No 3 (2019) | Low-power, High-speed, Full-swing Hybrid Full Adder | Abstract |
| Riya Sara Joy, Simi P Thomas | ||
| Vol 10, No 1 (2022) | Machine Learning Based Smart Aquaponics Farming System | Abstract |
| Ragini Sharma, Sakshi Sampat Dhapte, Srushti Shyam Pandirkar, Muskan Murad Jamate | ||
| Vol 11, No 3 (2023) | Minimising Round Road Trip Using Automated Traffic Navigation System | Abstract |
| Shreyas Girish Chitnis, Anushka Vitthal Kadu, Maithilee Bharat Shinde, Swaraj Dilip Zavare, Abhaysinh Bhosale | ||
| Vol 10, No 1 (2022) | Modernized Art for a Smarter Environment | Abstract |
| V. Subashini | ||
| Vol 8, No 3 (2020) | Optimization Analysis of a Stand-Alone Hybrid Energy System for the Lecture Hall (New Gallery) at NIT- Silchar, North East India | Abstract |
| Swarup Raj Banik, Bishal Chakraborty, Sourav Majumdar, Jagannath Reddy, Biplab Das, Sumita Debbarma | ||
| Vol 9, No 3 (2021) | Otsu’s Principle to Control Traffic Congestion Considering the Density of Vehicle | Abstract |
| Rahul Kumar, Shalini Rajawat, Sachin ., Piyush Gupta | ||
| 51 - 75 of 95 Items | << < 1 2 3 4 > >> | |


